Morzine Lift Pass 2020
Winter Season 2019/2020
Morzine Ski Pass 2020
Morzine Lift Pass 2020 covers the winter season of 2019/2020
BOOK ONLINEThe first 3 columns of prices are for the Portes du Soleil Lift Pass (best recommended).
The next 3 columns of prices are for the combined Morzine/Les Gets Lift Pass.
Morzine Lift Pass Prices
All Morzine lift pass prices shown are in Euros.
The Portes du Soleil lift pass provides an amazing 286 runs covering 650km, 207 ski lifts, 632 snow cannons, 7 snow parks, 3 half pipes and 4 boarder cross courses.
Season winter 2018/2019 | Portes du Soleil area (recommended) | Morzine / Les Gets | |||||
---|---|---|---|---|---|---|---|
Adult | Child | Young Adult/Senior | Adult | Child | Young Adult | ||
5 hours | 51 | 38 | 46 | 38 | 29 | 32.50 | |
1 day | 57 | 43 | 51 | 43 | 33 | 36.50 | |
2 days | 109 | 82 | 98 | 80 | 62 | 68 | |
3 days | 155 | 116 | 140 | 120 | 93 | 102 | |
4 days | 200 | 150 | 180 | 160 | 124 | 136 | |
5 days | 243 | 182 | 219 | 200 | 155 | 170 | |
5 x 1 day | 285 | 215 | 255 | – | – | – | |
6 days | 285 | 214 | 257 | 228 | 174 | 195 | |
7 days | 321 | 241 | 289 | 266 | 203 | 227.50 | |
Season | 998 | 749 | 898 | 694 | 521 | 590 | |
Pedestrians /x-country skiers (6 days) | – | – | – | 103 | 103 | 103 | |
Saturday | – | – | – | 31 | 31 | 31 | |
Weekend | – | – | – | 59 | 59 | 59 | |
Children under 5 years: free.
Child 5 – 15 yrs
Young Adult 16 – 19 yrs
Adult 20 – 64 yrs
Senior: 65 years and over
Note: Morzine / Les Gets does not have ‘young adult’ and children 16 yrs and over are considered adults.
€3 non-refundable for any pass of 3 days and over, for the hands-free card
Get In Touch
If you’d like to enquire about staying in our beautiful Chalet Alice or just have a question about Morzine, we’d love to hear from you.
SHARE THE LOVE